NORDCAN presents the incidence, mortality, prevalence and survival statistics from more than 50 major cancers in the Nordic countries
A new version has been launched:
Until all analysis has been transferred to the upgraded version 2.0, there is still access to the old version containing:
The NORDCAN database (Version 8.2, 03.2019)
Data availability
Country |
|
Incidence |
|
Mortality |
|
Prevalence |
|
Survival* |
Nordic countries | 1960-2016 | 1953-2016 | 1980-2016 | - | ||||
Denmark. national | 1943-2016 | 1951-2016 | 1963-2016 | 1967-2016 | ||||
Denmark, regional | 1971-2016 | 1971-2016 | 1991-2016 | - | ||||
Faroe Islands | 1960-2015 | 1983-2013 | - | - | ||||
Finland, national | 1953-2016 | 1953-2016 | 1973-2016 | 1967-2016 | ||||
Finland, regional | 1953-2016 | 1953-2016 | 1973-2016 | - | ||||
Greenland | 1968-2016 | 1983-2016 | - | - | ||||
Iceland, national | 1955-2016 | 1951-2016 | 1975-2016 | 1967-2016 | ||||
Iceland, regional | 1971-2016 | 1971-2016 | 1991-2016 | - | ||||
Norway, national | 1953-2016 | 1953-2016 | 1973-2016 | 1967-2016 | ||||
Norway, regional | 1953-2016 | 1953-2016 | 1973-2016 | - | ||||
Sweden, national | 1960-2016 | 1952-2016 | 1980-2016 | 1967-2016 | ||||
Sweden, regional | 1970-2016 | 1970-2016 | 1990-2016 | - | ||||
*Data available by five-year periods |
The database is regularly updated, about once a year.
A prediction facility is available as well as animated maps.
User statistics can be seen here.
Two papers from Acta Oncologica describing NORDCAN can be downloaded here:
NORDCAN--a Nordic tool for cancer information, planning, quality control and research.
Engholm G, Ferlay J, Christensen N, Bray F, Gjerstorff ML, Klint A, Køtlum JE, Olafsdóttir E, Pukkala E, Storm HH.
Acta Oncol. 2010;49(5):725-36.DOI: 10.3109/02841861003782017
Nordic Cancer Registries - an overview of their procedures and data comparability
Pukkala E, Engholm G, Schmidt LKH, Storm H, Khan S, Lambe M, Pettersson D, Ólafsdóttir E, Tryggvadóttir L, Hakane T, Malila N, Virtanen A, Johannesen TB, Larønningen S, Ursin G.
Acta Oncol. 2018; 57(4):440-455. DOI:10.1080/0284186X.2017.1407039