ANCR
Association of Nordic Cancer Registries
Here you can download the Survey of Nordic Cancer Registries, which describes the details of how cancer registration has taken place in the Nordic countries.
Download in PDF-format (adapted to Adobe Acrobat Reader):
Total document: 262 pages, 2829Kb
Parts of document |
Pages |
Size in Kb | |||
| Table of content and preface | 2 | 61 | |||
| Survey of Nordic Cancer Registries | 12 | 145 | |||
| Appendix 1 Original Questionnaire | 16 | 180 | |||
| Appendix 2 Country Reports | |||||
| A. Denmark | 17 | 164 | |||
| B. Finland | 17 | 166 | |||
| C. Iceland | 16 | 159 | |||
| D. Norway | 17 | 165 | |||
| E. Sweden | 17 | 173 | |||
| a. Göteborg | 18 | 188 | |||
| b. Lindköbing | 18 | 178 | |||
| c. Lund | 17 | 165 | |||
| d. Stockholm | 17 | 170 | |||
| e. Umeå | 16 | 179 | |||
| f. Uppsala | 17 | 170 | |||
| Appendix 3 Tables, Nordic Cancer Registries | 9 | 152 | |||
| Appendix 4 Tables, Swedish Cancer Registries | 9 | 125 | |||
| Appendix 5 Classification used and Exceptions - country wise |
3 | 114 | |||
| Appendix 6 Translation of site codes | 3 | 78 | |||
| Update procedures for Survey of Nordic Cancer Registries | 1 | 53 | |||
|
Questionnaire for yearly update of survey of |
3 | 85 | |||
If you have any problems downloading the files, or any questions regarding the report, please contact:
Gerda Engholm
Project Manager, Senior Statistican
Danish Cancer Society
Strandboulevarden 49
DK 2100 København Ø
gerda@cancer.dk
Phone: +45 35 25 76 67
Danish Cancer Society